Comparative Datasets
There are three comparative datasets which present data on (1) congruence between regional and national elections, (2) congruence scores for party systems, parties and regions, and (3) vote share swings between the regional and the previous national election for regions in 18 countries for elections held between 1945 and 2009. If you are interested in the publications where I use this data please consult the regional elections publication page.


1. Congruence between regional and national elections

[Dataset congruence between regional and national elections]

Notes:

DIS_NN_NR = Dissimilarity between the national vote at the statewide level and the national vote in the region
DIS_NN_RR = Dissimilarity between the national vote at the statewide level and the regional vote in the region
DIS_NR_NR = Dissimilarity between the national vote in the region and the regional vote in the region

For more information on the three measurements of congruence please consult the article cited below.

Citation

Schakel, Arjan H. (2011) “Congruence Between Regional and National Elections,” Comparative Political Studies, published online 18 October 2011. [link] [pdf]

Contents dataset congruence between regional and national elections

Country Region Number of regions Election period Number of elections
First Last
1 Australia States 6 1946 2008 150
Territories 2 1974 2008 21
2 Austria Lander 9 1945 2009 180
3 Belgium Gemeenschappen/Gewesten 4 1974 2007 24
4 Canada Provinces 10 1943 2009 209
Yukon 1 1978 2006 10
5 Denmark Amter 14 1974 2001 178
Region 5 2005 2009 10
6 France Region 22 1986 2004 132
7 Germany Lander 16 1947 2009 203
8 Greece Nomoi 49 1994 2006 294
9 Italy Regioni a statuto speciale 5 1947 2009 78
Regioni a statuto ordinare 15 1970 2005 165
10 Japan Todofuken 47 1965 2007 703
11 Netherlands Provincie 12 1946 2007 216
12 Norway Fylker 19 1975 2007 171
13 Portugal Acores and Madeira 2 1976 2008 24
14 Spain Comunidades autonomas 19 1980 2009 148
15 Sweden Lan 24 1973 2006 255
16 Switzerland Cantons 24 1945 2009 365
17 United Kingdom Scotland, Wales and London 3 1999 2007 8
18 United States States 50 1968 2003 880


Washington DC 1 1994 2002 5

Total
359

4429



2. Nationalization scores for party systems, parties and regions

[Dataset Nationalization scores for Party Systems]
[Dataset Nationalization Scores for Parties]
[Dataset Nationalization Scores for Regions]
[Online Appendix]
[Codebook]

This paper has a revise and resubmit so the dataset might be published soon.

Citation
This paper has a revise and resubmit so the citation will folow soon.

Contents dataset nationalization scores for party systems, parties and regions

Country Region Number of regions Election period Number of elections Number of parties
National Regional National Regional
1 Australia States, Territories 6-8 1946-2007 25 147 13 25
2 Austria Lander 9 1945-2008 20 128 10 14
3 Belgium Gemeenschappen, Gewesten 4 1995-2007 4 16 14 18
4 Canada Provinces, Territories 10-11 1945-2008 21 194 15 19
5 Denmark Amter/Region 15/5 1973-2007 12/2 120/10 11 13
6 France Region 21-22 1986-2007 6 87 14 25
7 Germany Lander 8-16 1949-2009 17 202 18 35
8 Greece Nomoi 50 1993-2009 6 200 7 7
9 Italy Regioni 20 1948-2008 16 186 43 73
10 Japan Todofuken 46-47 1967-2009 15 516 21 9
11 Netherlands Provincie 11-12 1946-2006 19 182 21 27
12 Norway Fylker 19 1973-2009 10 171 11 11
13 Portugal Distritos 20 1975-2009 13 18 8 6
14 Spain Comunidades autonomas 17-19 1979-2008 9 133 32 50
15 Sweden Lan 21-24 1973-2006 11 255 8 10
16 Switzerland Cantons 17-26 1947-2007 16 405 22 32
17 United Kingdom Regions, countries 11 1997-2005 3 9 5 8
18 United States States, Washington DC 48-51 1968-2002 18 846 18 11

Total
384
243 3825 291 393



3. Vote share swings between the regional and the previous national election

[Dataset Vote Share Swings Between the Regional Election and the Previous National Election]
[Codebook]

This paper is forthcoming so the dataset will be published soon.

Citation

Schakel, Arjan H. and Jeffery, Charlie (2012/3) “Are Regional Elections Really Second-Order Elections?,” forthcoming in Regional Studies. [link] and [pdf] forthcoming

Contents Dataset Vote Share Swings Between the Regional Election and the Previous National Election

Country Regions Number of regions Election period Number of elections
1 Australia States 6 1946-2009 122
Territories 2 1974-2009 18
2 Austria Lander 9 1945-2009 128
3 Belgium Gemeenschappen/Gewesten 4 1989-2009 16
4 Canada Provinces 10 1941-2009 175
Yukon 1 1978-2009 9
5 Denmark Amter 15 1974-2001 119
Region 5 2005-2009 10
Faroe Islands 1 1945-2009 18
Greenland 1 1979-2009 9
7 Germany Lander (west) 10 1949-2009 147
Lander (east) 6 1990-2009 25
8 Greece Nomoi 49 1994-2009 196
9 Italy Regioni a statuto speciale 5 1947-2009 66
Regioni a statuto ordinare 15 1970-2009 120
10 Japan Todofuken 47 1965-2009 512
11 Netherlands Provincie 12 1946-2009 12
12 Norway Fylker 19 1975-2009 171
13 Portugal Acores and Madeira 2 1976-2009 18
14 Spain Comundades autonomas 19 1980-2009 133
15 Sweden Lan 24 1975-2009 233
16 Switzerland Cantons 25 1945-2009 376
17 United Kingdom Lander Scotland, Wales and London 3 1999-2009 9
Northern Ireland 1 1945-2009 12

Total
313
2933