Via this page you can download European, national and regional election results all disaggregated at the regional level for 30 countries for elections held between 1945 and 2015. We are working on an update that will include more detailed election data. For example, the update will not include an 'other' category, will give full detail on electoral alliances, and the region breakdown will be consistent with the regions as identified by the Regional Authority Index. In addition, the update will include revisions and corrections and will include European, national, and regional elections held until 2020. The data will probably be released in 2024 but in case you are interested in a particular region or country you can contact me.
The election excel files contain four worksheets. The 'parties' worksheet lists the parties included in the file and details notes. The election results are provided by the 'votes' and 'votes_%' worksheets which provide the total number of votes and vote share won by a party. The number of seats won by a party can found on the 'seats' worksheet.
Legenda
Label | Explanation | ||
abbreviation | party abbreviation | ||
party_name | full party name | ||
notes | detail on party name change and electoral alliances | ||
country | country name | ||
region | region name | ||
elec_day | day of election | ||
elec_month | month of election | ||
elec_year | year of election | ||
electorate | total number of voters on the roll cast | ||
turnout | percentage of total number of casted votes out of total number of voters on the roll cast | ||
valid | total number of valid votes | ||
seats | total number of seats in the assembly/council/parliament |
Regional Election Data
Country | European | National | Regional | Citation | |||||||
Australia | n.a. | [excel] | [excel] | Schakel (2013) | |||||||
Austria | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Belgium | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Bosnia and Herzegovina | n.a. | [excel] | [excel] | Schakel (2017); Hulsey and Stjepanović (2017) | |||||||
Canada | n.a. | [excel] | [excel] | Schakel (2013) | |||||||
Croatia | [excel] | [excel] | [excel] | Schakel (2015) | |||||||
Czech Republic | [excel] | [excel] | [excel] | Schakel (2015) | |||||||
Denmark | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Denmark: Faroe Islands | n.a. | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Denmark: Greenland | n.a. | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Finland: Aland Islands | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
France | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Germany | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Greece | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Hungary | [excel] | [excel] | [excel] | Schakel (2015) | |||||||
India | n.a. | [excel] | [excel] | Schakel, Sharma, and Swenden (2019) | |||||||
Italy | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Japan | n.a. | [excel] | [excel] | Schakel (2013) | |||||||
Netherlands | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Norway | n.a. | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Poland | [excel] | [excel] | [excel] | Schakel (2015) | |||||||
Portugal: Acores, Madeira | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Romania | [excel] | [excel] | [excel] | Schakel (2015) | |||||||
Russia | n.a. | [excel] | [excel] | Schakel (2017); Schakel and Hutcheson (2017) | |||||||
Serbia: Vojvodina | n.a. | [excel] | [excel] | Schakel (2017); Zuber and Džankić (2017) | |||||||
Serbia and Montenegro | n.a. | n.a. | [excel] | Schakel (2017); Zuber and Džankić (2017) | |||||||
Slovakia | [excel] | [excel] | [excel] | Schakel (2015) | |||||||
Spain | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Sweden | [excel] | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Switzerland | n.a. | [excel] | [excel] | Schakel (2013; 2021) | |||||||
Turkey | n.a. | [excel] | [excel] | Schakel (2017); Massetti and Aksit (2017) | |||||||
United Kingdom | [excel] | [excel] | [excel] | Schakel (2013; 2021) |
Citations elections in Austria, Belgium, Denmark, Finland, France, Germany, Greece, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United Kingdom
Schakel, Arjan H. (2021) 'Regional spillover into third-order European elections' Governance: An International Journal of Policy, Administration, and Institutions 34 (3): 6433-663. [doi] [pdf] [appendix]
Schakel, Arjan H. (2013) 'Congruence between regional and national elections,' Comparative Political Studies 46 (5): 631-662. [doi] [pdf]
Citation elections in Australia, Canada, and Japan
Schakel, Arjan H. (2013) 'Congruence between regional and national elections,' Comparative Political Studies 46 (5): 631-662. [doi] [pdf]
Citation elections in Croatia, Czech Republic, Hungary, Poland, Romania, and Slovakia
NOTE: The excel files include parties that won at least 5% of the vote share in a region.
Schakel, Arjan H. (2015) 'Nationalisation of regional elections in Central and Eastern Europe,' East European Politics 31 (2): 229-247. [doi] [pdf]
Citation elections in India
Schakel, Arjan H., Sharma, Chanchal and Swenden, Wilfried (2019) 'India after the 2014 general elections: BJP dominance and the crisis of the third party system,' Regional & Federal Studies 29 (3): 329-354. [doi] [pdf]
Citations elections in Bosnia and Herzegovina, Russia, Serbia, Serbia and Montenegro, and Turkey
Schakel, Arjan H. (Ed.) (2017) Regional and national elections in Eastern Europe. Territoriality of the vote in ten countries. Houndmills: Palgrave Macmillan. [doi]
Plus the relevant book chapter:
Hulsey, John and Stjepanović, Dejan (2017) 'Bosnia and Herzegovina: An archetypical example of an ethnocracy,' in Arjan H. Schakel (Ed.) Regional and national elections in Eastern Europe. Territoriality of the vote in ten countries. Houndmills: Palgrave Macmillan, pp.35-58. [doi]
Hutcheson, Derek and Schakel, Arjan H. (2017) 'Russia: nationalisation achieved through electoral and institutional engineering,' in Arjan H. Schakel (Ed.) Regional and national elections in Eastern Europe. Territoriality of the vote in ten countries. Houndmills: Palgrave Macmillan, pp.177-206. [doi] [pdf]
Zuber, Christina Isabel and Džankić, Jelena (2017) 'Serbia and Montenegro: From centralisation to secession and multi-ethnic regionalism,' in Arjan H. Schakel (Ed.) Regional and national elections in Eastern Europe. Territoriality of the vote in ten countries. Houndmills: Palgrave Macmillan, pp.207-238. [doi]
Massetti, Emanuele and Aksit, Sait (2017) 'Turkey: Provincial elections as a barometer of national politics,' in Arjan H. Schakel (Ed.) Regional and national elections in Eastern Europe. Territoriality of the vote in ten countries. Houndmills: Palgrave Macmillan, pp.261-285. [doi]